Leopardstown (29-12-2025)
Jockey Form at Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Double Power(12:12 Leop) | James Smith (around 2m 4f 103y) | 5 - 35 (14.29%) | 2.1 | 2.4 |
|
4.4 | £23.1 | |||
| Mischievous Fun(11:40 Leop) | Mr E Staples (around 2m 2f) | 12 - 80 (15%) | 7.1 | 1.7 |
|
3.7 | £82.13 | |||
| Gomez Addams(15:40 Leop) | Mr A P Ryan (around 2m) | 26 - 181 (14.36%) | 16.3 | 1.6 |
|
6.4 | £78.06 | |||
| Mystical Goddess(13:57 Leop) | P M O'Brien (around 3m 100y) | 6 - 56 (10.71%) | 3.8 | 1.6 |
|
1.4 | £146.3 | |||
| Caesar Rock(13:57 Leop) | Charlie O'Dwyer (around 3m 100y) | 6 - 48 (12.5%) | 4.0 | 1.5 |
|
1.1 | £17.63 | |||
Trainer Form in Last 28 Days
Sire Form on Going
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Sire Form in NHF races
Trainer Form in NHF races
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Horse Form at Distance
Trainer Angle
Sire Form at Course
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Trainer 1st Time Headgear
Jockey Form at Course and Distance
Sire Form by Course Direction
Break Returners
Jockey Form at Course
Break Returners in December
Horse Form by Course Direction
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Form at Course
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Cold Trainer
