Trn Jky (27-12-2025)
Trn/Jky Combination at Kempton in Chases
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mambonumberfive (13:55 Kemp) | Ben Pauling / Mr Ben Jones | 6 - 10 (60%) | 2.3 | 2.7 |
|
8.0 | £21.87 | |||
| Montregard (15:07 Kemp) | Tom Lacey / Stan Sheppard | 6 - 12 (50%) | 2.5 | 2.4 |
|
6.3 | £14.23 | |||
| Sans Bruit (14:30 Kemp) | Paul Nicholls / Harry Cobden | 12 - 59 (20.34%) | 11.6 | 1.0 |
|
0.0 | -£10.26 | |||
| Thistle Ask (14:30 Kemp) | Dan Skelton / Harry Skelton | 8 - 45 (17.78%) | 8.1 | 1.0 |
|
0.0 | £9.08 | |||
| Prince Zaltar (15:07 Kemp) | Dan Skelton / Harry Skelton | 8 - 45 (17.78%) | 8.1 | 1.0 |
|
0.0 | £9.08 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Leopardstown in Hurdles
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination on the Flat
Trn/Jky Combination at Wetherby in Chases
Trn/Jky Combination at Limerick in Hurdles
Trn/Jky Combination at Chepstow in Chases
Trn/Jky Combination at Leopardstown in Chases
Trn/Jky Combination at Leopardstown in NHF races
Trn/Jky Combination at Chepstow in Hurdles
Trn/Jky Combination at Kempton in Hurdles
Trn/Jky Combination at Wetherby in Hurdles
