Limerick (27-12-2025)
Trainer Angle
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Axel(12:17 Lim) | James Fahey (Maiden Hurdles) | 9 - 104 (8.65%) | 3.0 | 3.0 |
|
12.0 | £156.61 | |||
| Smackwater Jack(12:52 Lim) | Mrs Denise Foster (Hurdles to Chase) | 6 - 32 (18.75%) | 3.4 | 1.8 |
|
2.2 | £1.77 | |||
| Aleish Lass(14:37 Lim) | Michael Winters (Chase to Hurdles) | 4 - 36 (11.11%) | 2.4 | 1.6 |
|
1.1 | £47.16 | |||
| Belladona Princess(12:17 Lim) | Gerard O'Leary (Maiden Hurdles) | 3 - 48 (6.25%) | 2.3 | 1.3 |
|
0.2 | -£25.74 | |||
| Clody Diamond(12:17 Lim) | Paul Nolan (Maiden Hurdles) | 34 - 364 (9.34%) | 28.3 | 1.2 |
|
1.3 | -£79.28 | |||
Horse Form by Course Direction
Jockey Form at Distance
Trainer Form by Course Direction
Trainer Stable Switch
Sire Form on Going
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form at Course
Sire Form at Course and Distance
Sire Form at Distance
Horse Form on Going
Jockey Form at Course
Sire Form at Course
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Trainer Form in Last 14 Days
Break Returners
Trainer Form in Last 28 Days
Sire Form by Course Direction
Jockey on Last Time Out Winners
Break Returners in December
Horse Form at Distance
Cold Trainer
