Leopardstown (27-12-2025)
Sire Form on Going
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marine Nationale(13:12 Leop) | French Navy (Heavy) | 7 - 34 (20.59%) | 2.9 | 2.4 |
|
6.4 | £26.6 | |||
| Kimy(14:22 Leop) | Barastraight (Soft) | 5 - 24 (20.83%) | 2.1 | 2.3 |
|
4.2 | £86.66 | |||
| Bottler'secret(12:37 Leop) | Dragon Pulse (Soft) | 5 - 52 (9.62%) | 2.2 | 2.3 |
|
3.9 | £116.66 | |||
| Found A Fifty(13:12 Leop) | Solskjaer (Soft) | 6 - 10 (60%) | 2.6 | 2.3 |
|
6.0 | £13.83 | |||
| Solness(13:12 Leop) | Konig Turf (Good to Soft) | 12 - 47 (25.53%) | 5.8 | 2.1 |
|
7.4 | £134.78 | |||
Sire Form at Distance
Trainer/Jockey Combination Form
Horse Form on Going
Jockey Form at Course and Distance
Horse Form by Course Direction
Sire Form at Course
Sire Form in NHF races
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Trainer Angle
Trainer with Last Time Out Winners
Trainer Form at Course
Trainer Form at Course and Distance
Jockey Form at Distance
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer Form by Course Direction
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form at Distance
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer Form in NHF races
Break Returners
Trainer 1st Run in a Handicap
Horse Form at Distance
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Cold Trainer
