Kempton (27-12-2025)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Beachcomber(15:07 Kemp) | Jonathan Burke (around 3m) | 6 - 22 (27.27%) | 2.2 | 2.8 |
|
7.4 | £18.48 | |||
| Nardaran(15:37 Kemp) | Harry Cobden (around 2m) | 17 - 71 (23.94%) | 14.5 | 1.2 |
|
0.5 | -£1.09 | |||
| Prince Zaltar(15:07 Kemp) | Harry Skelton (around 3m) | 3 - 36 (8.33%) | 3.7 | 0.8 |
|
0.2 | -£21.23 | |||
| Tenadaay(12:45 Kemp) | Jonathan Burke (around 2m) | 3 - 27 (11.11%) | 3.8 | 0.8 |
|
0.2 | -£19.26 | |||
| Whatsgoingonmarvin(12:45 Kemp) | James Bowen (around 2m) | 2 - 21 (9.52%) | 3.0 | 0.7 |
|
0.4 | -£15.04 | |||
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Trainer Form at Distance
Trainer Form in Last 14 Days
Jockey Form at Distance
Sire Form at Distance
Trainer Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Horse Form at Distance
Horse Form on Going
Sire Form at Course
Sire Form on Going
Trainer/Jockey Combination Form
Break Returners in December
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Form by Course Direction
Trainer Stable Switch
Jockey on Last Time Out Winners
Horse Form by Course Direction
Trainer with Last Time Out Winners
Sire Form at Course and Distance
Trainer Angle
Sire 1st Time Headgear
Cold Trainer
