Trn Jky (28-12-2025)
Trn/Jky Combination at Southwell on the AW
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trojan Sun (15:50 Sthl) | Jim Goldie / Paul Mulrennan | 6 - 23 (26.09%) | 2.5 | 2.4 |
|
5.3 | £34.75 | |||
| Yaaser (15:20 Sthl) | Jim Goldie / Paul Mulrennan | 6 - 23 (26.09%) | 2.5 | 2.4 |
|
5.3 | £34.75 | |||
| Ashen (13:35 Sthl) | Jim Goldie / Paul Mulrennan | 6 - 23 (26.09%) | 2.5 | 2.4 |
|
5.3 | £34.75 | |||
| Traila (15:50 Sthl) | David Simcock / Callum Shepherd | 8 - 32 (25%) | 5.1 | 1.6 |
|
2.0 | £20.23 | |||
| Eligible (13:35 Sthl) | Michael Easterby / Miss Joanna Mason | 21 - 123 (17.07%) | 14.8 | 1.4 |
|
2.9 | £43.21 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Leopardstown in Hurdles
Trn/Jky Combination on the Flat
Trn/Jky Combination at Limerick in Hurdles
Trn/Jky Combination at Limerick in NHF races
Trn/Jky Combination at Leopardstown in Chases
Trn/Jky Combination at Leicester in Hurdles
Trn/Jky Combination at Leicester in Chases
Trn/Jky Combination at Catterick in Hurdles
