Southwell (28-12-2025)
Trainer Form at Course
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Onemorenomore(13:35 Sthl) | Philip McBride (AW) | 6 - 24 (25%) | 2.3 | 2.7 |
|
6.9 | £34.81 | |||
| Orbital Chime(15:20 Sthl) | Katie Scott (AW) | 4 - 41 (9.76%) | 2.0 | 2.0 |
|
2.0 | £31.28 | |||
| Yaaser(15:20 Sthl) | Jim Goldie (AW) | 12 - 64 (18.75%) | 6.5 | 1.8 |
|
5.1 | £50.22 | |||
| Jm Jhingree(16:20 Sthl) | Jim Goldie (AW) | 12 - 64 (18.75%) | 6.5 | 1.8 |
|
5.1 | £50.22 | |||
| Trojan Sun(15:50 Sthl) | Jim Goldie (AW) | 12 - 64 (18.75%) | 6.5 | 1.8 |
|
5.1 | £50.22 | |||
Sire Form on Going
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Horse Form on Going
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Horse Form at Distance
Trainer Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Break Returners
Jockey Form at Distance
Trainer Stable Switch
Trainer with Last Time Out Winners
Sire Form at Distance
Sire Form by Course Direction
Trainer 1st Time Headgear
Jockey Form at Course
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Horse Form at Course
Horse Form at Course and Distance
Cold Trainer
