Jockey (28-12-2025)
Jockey Form at Catterick in Hurdles
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaka's Cousin (12:53 Catt) | Jonjo O'Neill Jr | 4 - 11 (36.36%) | 2.0 | 2.0 |
|
2.4 | £16.01 | |||
| Soldierofthestorm (15:13 Catt) | Jonjo O'Neill Jr | 4 - 11 (36.36%) | 2.0 | 2.0 |
|
2.4 | £16.01 | |||
| Belvedere Blast (15:13 Catt) | Jonathan Burke | 3 - 10 (30%) | 2.1 | 1.4 |
|
0.5 | -£2.1 | |||
| Ballyeaston (12:53 Catt) | Jonathan Burke | 3 - 10 (30%) | 2.1 | 1.4 |
|
0.5 | -£2.1 | |||
| Eastern Shores (14:03 Catt) | Jonathan Burke | 3 - 10 (30%) | 2.1 | 1.4 |
|
0.5 | -£2.1 | |||
Jockey Form at Limerick in Hurdles
Jockey Form at Leicester in Chases
Jockey Form at Leopardstown in Hurdles
Jockey Form on LTO Winners over Jumps
Jockey Form at Leopardstown in Chases
Jockey Form at Southwell on the AW
Jockey Form at Limerick in Chases
Jockey Form on LTO Winners on the Flat
Jockey Form at Catterick in Chases
Jockey Form at Limerick in NHF races
Jockey Form at Leicester in Hurdles
