Market Rasen (26-12-2025)
Jockey Form at Course
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| The Long Walk(15:32 MrktR) | Stan Sheppard (Hurdles) | 7 - 13 (53.85%) | 2.5 | 2.8 |
|
10.1 | £24.65 | |||
| Sugar Road(12:40 MrktR) | Stan Sheppard (Hurdles) | 7 - 13 (53.85%) | 2.5 | 2.8 |
|
10.1 | £24.65 | |||
| Nowmelad(15:32 MrktR) | Lee Edwards (Hurdles) | 7 - 39 (17.95%) | 3.7 | 1.9 |
|
3.3 | £83.81 | |||
| The Big Breac(14:57 MrktR) | Danny McMenamin (Chases) | 4 - 22 (18.18%) | 3.3 | 1.2 |
|
0.2 | £31.33 | |||
| Benmore(13:15 MrktR) | Danny McMenamin (Chases) | 4 - 22 (18.18%) | 3.3 | 1.2 |
|
0.2 | £31.33 | |||
Horse Form on Going
Jockey Form at Course and Distance
Trainer Stable Switch
Horse Form at Distance
Sire Form on Going
Sire Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Trainer Angle
Trainer Form at Course
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer Form at Course and Distance
Sire Form by Course Direction
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Break Returners
Cold Trainer
