Fontwell (26-12-2025)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fountains Blenhein(13:07 Font) | Benjamin Godfrey (around 2m 1f 162y) | 7 - 23 (30.43%) | 3.2 | 2.2 |
|
5.3 | £2.66 | |||
| Lancelot Vivo(15:27 Font) | Tom Cannon (around 2m 1f 162y) | 8 - 43 (18.6%) | 4.6 | 1.7 |
|
2.9 | £2.68 | |||
| Blade Runner(13:42 Font) | Tom Cannon (3m+) | 9 - 38 (23.68%) | 5.8 | 1.5 |
|
2.1 | £13.58 | |||
| Ami Bondhu(14:17 Font) | James Davies (around 2m 1f 162y) | 7 - 122 (5.74%) | 5.0 | 1.4 |
|
0.9 | -£32.2 | |||
| Fashion Hunter(13:07 Font) | Mr Freddie Mitchell (around 2m 1f 162y) | 3 - 18 (16.67%) | 2.5 | 1.2 |
|
0.1 | -£8.94 | |||
Sire Form at Course and Distance
Sire Form at Course
Sire Form at Distance
Trainer 1st Time Headgear
Trainer Form by Course Direction
Trainer Form in NHF races
Horse Form by Course Direction
Jockey Form at Course
Sire Form by Course Direction
Trainer Angle
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form in NHF races
Sire Form on Going
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form at Course
Horse Form on Going
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form at Course
Jockey on Last Time Out Winners
Horse Form at Distance
Trainer Stable Switch
Break Returners
Trainer Form in Last 14 Days
Cold Trainer
