Aintree (26-12-2025)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Serious Operator(13:40 Aint) | (around 2m 4f) | 6 - 14 (42.86%) | 2.1 | 2.8 |
|
8.2 | £18.67 | |||
| Duke Of Deception(14:15 Aint) | (around 3m 210y) | 5 - 12 (41.67%) | 2.7 | 1.9 |
|
2.6 | £10.48 | |||
| Heltenham(12:30 Aint) | (around 2m 3f 200y) | 6 - 20 (30%) | 4.0 | 1.5 |
|
1.3 | £8.14 | |||
| Brewin'Upastorm(13:40 Aint) | (around 2m 4f) | 6 - 22 (27.27%) | 4.2 | 1.4 |
|
0.9 | £7.3 | |||
| Minella Drama(12:30 Aint) | (around 2m 3f 200y) | 4 - 16 (25%) | 2.9 | 1.4 |
|
0.5 | -£3.46 | |||
Horse Form by Course Direction
Trainer Form at Course
Sire Form on Going
Trainer Form in Last 28 Days
Horse Form on Going
Sire Form at Course and Distance
Jockey Form at Course and Distance
Sire Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form at Distance
Sire Form by Course Direction
Sire Form in NHF races
Trainer with Last Time Out Winners
Jockey Form at Course
Jockey on Last Time Out Winners
Trainer Angle
Trainer Form at Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer Form in NHF races
Sire 1st Time Headgear
Break Returners in December
Cold Trainer
