Southwell (19-12-2025)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Spirit Of Bowland(15:25 Sthl) | Coach House (1m 13y) | 6 - 23 (26.09%) | 2.0 | 3.0 |
|
8.6 | £13.99 | |||
| Blueaway(13:05 Sthl) | Blue Point (4f 214y) | 14 - 42 (33.33%) | 6.2 | 2.3 |
|
11.5 | £63.87 | |||
| King Of Ithaca(16:55 Sthl) | Ulysses (7f 14y) | 4 - 20 (20%) | 2.2 | 1.8 |
|
1.7 | £3.97 | |||
| Priapos(16:25 Sthl) | Zoustar (1m 13y) | 7 - 30 (23.33%) | 3.8 | 1.8 |
|
3.0 | £8.22 | |||
| Rohilla(15:25 Sthl) | Raven's Pass (1m 13y) | 8 - 37 (21.62%) | 4.4 | 1.8 |
|
3.2 | £6.46 | |||
Sire Form at Distance
Jockey Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Form at Course
Jockey Form at Distance
Trainer Form in Last 28 Days
Sire Form at Course
Trainer/Jockey Combination Form at Course
Trainer/Jockey Combination Form
Trainer Form at Distance
Horse Form at Distance
Horse Form by Course Direction
Horse Form on Going
Trainer Form at Course and Distance
Trainer Form by Course Direction
Jockey Form at Course
Sire Form on Going
Horse Form at Course and Distance
Sire 1st Time Headgear
Sire Form by Course Direction
Horse Form at Course
Trainer 1st Run in a Handicap
Trainer Form with 2yo Debutants
Trainer Stable Switch
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants in December
Trainer with Last Time Out Winners
Break Returners
Trainer 1st Time Headgear
Break Returners in December
Cold Trainer
