Trn Jky (18-12-2025)
Trn/Jky Combination at Southwell on the AW
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Annandale (17:22 Sthl) | Jim Goldie / Paul Mulrennan | 6 - 22 (27.27%) | 2.5 | 2.4 |
|
5.4 | £35.75 | |||
| Hackney Diamonds (17:22 Sthl) | Ian Williams / Ryan Kavanagh | 4 - 17 (23.53%) | 2.1 | 1.9 |
|
2.0 | £2.2 | |||
| One And Gone (14:22 Sthl) | Ian Williams / Ryan Kavanagh | 4 - 17 (23.53%) | 2.1 | 1.9 |
|
2.0 | £2.2 | |||
| Showtime Mahomes (15:52 Sthl) | Grant Tuer / Oliver Stammers | 8 - 37 (21.62%) | 5.2 | 1.6 |
|
1.8 | £9.69 | |||
| Ganthorpe (13:52 Sthl) | Michael Easterby / Miss Joanna Mason | 21 - 121 (17.36%) | 14.6 | 1.4 |
|
3.2 | £45.21 | |||
Trn/Jky Combination on the Flat
Trn/Jky Combination at Chelmsford City on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination at Ffos Las in Chases
Trn/Jky Combination at Exeter in Chases
Trn/Jky Combination at Exeter in Hurdles
Trn/Jky Combination at Ffos Las in Hurdles
