Kempton (17-12-2025)
Jockey Form at Course
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tatmeen(16:05 Kemp) | Jack Dace (AW) | 6 - 37 (16.22%) | 2.3 | 2.6 |
|
6.1 | £82.42 | |||
| Shader(18:10 Kemp) | Colin Keane (AW) | 6 - 16 (37.5%) | 3.6 | 1.7 |
|
2.1 | £1.98 | |||
| Vitalline(19:40 Kemp) | Josephine Gordon (AW) | 11 - 133 (8.27%) | 7.5 | 1.5 |
|
1.7 | £42.39 | |||
| Miss Moonshine(20:10 Kemp) | Oliver Searle (AW) | 3 - 39 (7.69%) | 2.4 | 1.3 |
|
0.2 | -£15.66 | |||
| Queen Of The Night(17:10 Kemp) | Hector Crouch (AW) | 56 - 345 (16.23%) | 44.1 | 1.3 |
|
3.7 | £62.72 | |||
Trainer Form at Course and Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Trainer Form by Course Direction
Jockey Form at Distance
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Trainer Form in Last 14 Days
Horse Form on Going
Horse Form at Distance
Sire Form at Course
Sire Form at Distance
Trainer Form at Distance
Break Returners
Sire Form on Going
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Horse Form by Course Direction
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer Form with 2yo Debutants in December
Trainer Form with 2yo Debutants
Trainer 1st Time Headgear
Cold Trainer
