Newcastle (09-12-2025)
Trainer/Jockey Combination Form at Course
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Armour(15:18 Newc) | David Thompson / S B Kirrane (AW) | 10 - 58 (17.24%) | 3.6 | 2.8 |
|
12.4 | £46.39 | |||
| Oriental Prince(17:00 Newc) | Jim Goldie / Lauren Young (AW) | 7 - 39 (17.95%) | 3.7 | 1.9 |
|
3.3 | £29.13 | |||
| Harswell Duke(15:18 Newc) | Liam Bailey / Billy Garritty (AW) | 9 - 71 (12.68%) | 5.2 | 1.7 |
|
3.0 | £34.9 | |||
| Beneficiary(19:30 Newc) | Liam Bailey / Billy Garritty (AW) | 9 - 71 (12.68%) | 5.2 | 1.7 |
|
3.0 | £34.9 | |||
| Call Glory(19:00 Newc) | Ian Williams / Ryan Kavanagh (AW) | 3 - 11 (27.27%) | 2.3 | 1.3 |
|
0.3 | £0.33 | |||
Horse Form by Course Direction
Horse Form at Distance
Horse Form on Going
Jockey Form at Course and Distance
Horse Form at Course
Trainer Form in Last 28 Days
Trainer Form at Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Jockey Form at Course
Trainer Stable Switch
Trainer Form at Course and Distance
Break Returners
Sire Form at Distance
Jockey Form at Distance
Trainer Form by Course Direction
Horse Form at Course and Distance
Sire Form at Course
Sire Form on Going
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Sire Form by Course Direction
Trainer Form at Course
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
