Trn Jky (03-12-2025)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Goldmoyne (15:05 Ling) | James Owen / Kieran Shoemark | 6 - 14 (42.86%) | 2.1 | 2.8 |
|
8.3 | £25.65 | |||
| Eastern Peace (18:25 Dund) | Ross O'Sullivan / Donagh O'Connor | 11 - 66 (16.67%) | 4.2 | 2.6 |
|
11.6 | £370.33 | |||
| John La Bear (17:55 Dund) | Ross O'Sullivan / Donagh O'Connor | 11 - 66 (16.67%) | 4.2 | 2.6 |
|
11.6 | £370.33 | |||
| Dapper Guest (14:30 Ling) | George Margarson / John Egan | 6 - 33 (18.18%) | 2.6 | 2.3 |
|
4.7 | £24.84 | |||
| Master Milliner (19:10 Kemp) | Emma Lavelle / Sean Levey | 5 - 18 (27.78%) | 2.3 | 2.2 |
|
3.8 | £32.45 | |||
Trn/Jky Combination at Dundalk on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination at Haydock in Hurdles
Trn/Jky Combination at Kempton on the AW
Trn/Jky Combination at Lingfield on the AW
Trn/Jky Combination at Ludlow in Hurdles
Trn/Jky Combination at Ludlow in Chases
Trn/Jky Combination at Haydock in Chases
