Kempton (03-12-2025)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Duke Of Oxford(19:10 Kemp) | Kingman (around 1m 7f 218y) | 7 - 17 (41.18%) | 2.5 | 2.8 |
|
9.4 | £28.53 | |||
| Longlai(18:10 Kemp) | Shalaa (1m) | 4 - 24 (16.67%) | 2.3 | 1.7 |
|
1.4 | £10.43 | |||
| Northcliff(19:40 Kemp) | Dandy Man (6f) | 21 - 180 (11.67%) | 15.7 | 1.3 |
|
1.9 | -£9.66 | |||
| Another Run(19:10 Kemp) | Zoffany (around 1m 7f 218y) | 4 - 28 (14.29%) | 3.0 | 1.3 |
|
0.4 | -£8.22 | |||
| Francesco Baracca(19:10 Kemp) | Golden Horn (around 1m 7f 218y) | 4 - 23 (17.39%) | 3.0 | 1.3 |
|
0.4 | £18.06 | |||
Horse Form on Going
Trainer Form by Course Direction
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form with 2yo Debutants
Trainer Form at Course
Sire Form at Distance
Sire Form on Going
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Sire Form by Course Direction
Break Returners
Sire Form at Course
Jockey Form at Course
Trainer Form at Distance
Trainer Form with 2nd start 2yo
Horse Form by Course Direction
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Jockey Form at Distance
Horse Form at Distance
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants in December
Trainer Form with 2nd start 2yo in December
Cold Trainer
