Haydock (03-12-2025)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| West To The Bridge(14:38 Hayd) | (around 2m 2f 191y) | 8 - 30 (26.67%) | 2.9 | 2.7 |
|
9.7 | £107.68 | |||
| Ilikedwayurthinkin(14:08 Hayd) | (3m+) | 5 - 12 (41.67%) | 2.4 | 2.1 |
|
3.5 | £4.61 | |||
| Does He Know(14:08 Hayd) | (3m+) | 3 - 13 (23.08%) | 2.0 | 1.5 |
|
0.5 | £21.26 | |||
| Wolfspear(14:38 Hayd) | (around 2m 2f 191y) | 3 - 14 (21.43%) | 2.1 | 1.5 |
|
0.5 | £21.57 | |||
| Tom Creen(15:12 Hayd) | (around 2m 3f 203y) | 5 - 15 (33.33%) | 3.4 | 1.5 |
|
0.9 | £6.78 | |||
Trainer Form at Course and Distance
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer Form in Last 28 Days
Break Returners in December
Sire Form on Going
Trainer Form in Last 14 Days
Horse Form on Going
Jockey Form at Distance
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Horse Form by Course Direction
Jockey Form at Course
Trainer Form at Distance
Trainer with Last Time Out Winners
Sire Form at Distance
Break Returners
Trainer Angle
Sire Form at Course
Trainer Form by Course Direction
Jockey Form at Course and Distance
Trainer Stable Switch
Cold Trainer
