Dundalk (03-12-2025)
Horse Form at Course
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Notforalongtime(16:55 Dund) | (AW) | 7 - 23 (30.43%) | 2.2 | 3.2 |
|
11.5 | £69.64 | |||
| Macadam's Rock(16:55 Dund) | (AW) | 4 - 24 (16.67%) | 2.1 | 1.9 |
|
1.8 | £22.94 | |||
| Comfort Line(15:55 Dund) | (AW) | 6 - 33 (18.18%) | 3.3 | 1.8 |
|
2.4 | £1.73 | |||
| Chica Power(15:55 Dund) | (AW) | 3 - 33 (9.09%) | 2.2 | 1.4 |
|
0.4 | £15.23 | |||
| Ransom(16:55 Dund) | (AW) | 3 - 23 (13.04%) | 2.6 | 1.2 |
|
0.1 | -£9.06 | |||
Trainer Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Horse Form by Course Direction
Horse Form on Going
Sire Form at Course
Trainer Form in Last 28 Days
Trainer Form by Course Direction
Sire Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form on Going
Jockey Form at Course and Distance
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Stable Switch
Sire Form at Distance
Trainer Form in Last 14 Days
Jockey Form at Course
Sire Form by Course Direction
Horse Form at Course and Distance
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Break Returners
Sire 1st Time Headgear
Cold Trainer
