Trn Jky (02-12-2025)
Trn/Jky Combination at Lingfield on the AW
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Terranoble (13:00 Ling) | Denis Coakley / George Bass | 9 - 31 (29.03%) | 3.8 | 2.4 |
|
8.2 | £56.19 | |||
| Lord Mayor (13:00 Ling) | Andrew Balding / Callum Hutchinson | 8 - 32 (25%) | 3.9 | 2.1 |
|
5.0 | £16.03 | |||
| Sapphire Sirocco (12:30 Ling) | Pat Phelan / Paddy Bradley | 12 - 70 (17.14%) | 7.5 | 1.6 |
|
3.1 | £149.51 | |||
| Charlie's Choice (14:00 Ling) | David Simcock / Luke Morris | 6 - 29 (20.69%) | 4.2 | 1.4 |
|
1.0 | -£2.23 | |||
| City Of York (15:00 Ling) | David Simcock / Luke Morris | 6 - 29 (20.69%) | 4.2 | 1.4 |
|
1.0 | -£2.23 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Ffos Las in Hurdles
Trn/Jky Combination at Clonmel in Hurdles
Trn/Jky Combination on the Flat
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Clonmel in Chases
Trn/Jky Combination at Ffos Las in Chases
Trn/Jky Combination at Southwell in Chases
Trn/Jky Combination at Southwell in Hurdles
