Clonmel (02-12-2025)
Jockey Form at Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No Big Deal(12:35 Clon) | C M Hogan (around 2m 110y) | 11 - 54 (20.37%) | 3.9 | 2.8 |
|
13.8 | £46.73 | |||
| Rubi Tuesday(12:05 Clon) | C M Hogan (around 2m 110y) | 11 - 54 (20.37%) | 3.9 | 2.8 |
|
13.8 | £46.73 | |||
| Mic Drop(15:35 Clon) | Ryan Treacy (around 2m 1f 62y) | 16 - 104 (15.38%) | 7.3 | 2.2 |
|
11.3 | £136.09 | |||
| Keep The Head(12:05 Clon) | Mr E Staples (around 2m 110y) | 10 - 53 (18.87%) | 5.3 | 1.9 |
|
4.7 | £81.1 | |||
| Caman Rocco(12:35 Clon) | Mr E Staples (around 2m 110y) | 10 - 53 (18.87%) | 5.3 | 1.9 |
|
4.7 | £81.1 | |||
Sire Form on Going
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Trainer Form at Distance
Jockey Form at Course
Jockey Form at Course and Distance
Trainer Stable Switch
Sire Form at Course
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Break Returners
Trainer Form in Last 14 Days
Sire Form by Course Direction
Horse Form by Course Direction
Trainer Form at Course
Sire Form at Distance
Trainer with Last Time Out Winners
Trainer Angle
Sire 1st Time Headgear
Trainer Form in Last 28 Days
Horse Form on Going
Jockey on Last Time Out Winners
Cold Trainer
