Trn Jky (28-11-2025)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tell Me This (18:00 Dund) | A Kinirons / Robbie Colgan | 5 - 37 (13.51%) | 2.1 | 2.4 |
|
4.3 | £109.92 | |||
| Baggot Street (15:45 Sthl) | Charlie Johnston / Mr Jack Callan | 5 - 16 (31.25%) | 2.4 | 2.1 |
|
3.4 | £46.49 | |||
| Heart Beats True (16:15 Sthl) | Hugo Palmer / Billy Loughnane | 5 - 19 (26.32%) | 2.7 | 1.8 |
|
2.2 | £43.79 | |||
| Profit Centre (16:50 Dund) | K J Condon / Shane Foley | 6 - 33 (18.18%) | 3.3 | 1.8 |
|
2.5 | -£5.78 | |||
| Cala Gracioneta (20:30 Dund) | Matthew J Smith / Robbie Colgan | 5 - 57 (8.77%) | 2.8 | 1.8 |
|
1.8 | £6.22 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Dundalk on the AW
Trn/Jky Combination at Musselburgh in Hurdles
Trn/Jky Combination at Southwell on the AW
Trn/Jky Combination at Newbury in Chases
Trn/Jky Combination at Newbury in Hurdles
