Wetherby (26-11-2025)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy O'Mahler(14:39 Weth) | Mahler (around 3m 45y) | 8 - 21 (38.1%) | 3.5 | 2.3 |
|
7.0 | £28.55 | |||
| Delta Blues Belle(13:38 Weth) | Walk In The Park (around 2m) | 4 - 11 (36.36%) | 2.0 | 2.0 |
|
2.3 | -£1.56 | |||
| Moonlightinthepark(13:38 Weth) | Walk In The Park (around 2m) | 4 - 11 (36.36%) | 2.0 | 2.0 |
|
2.3 | -£1.56 | |||
| He's Bresilian(14:09 Weth) | Blue Bresil (around 2m 3f 154y) | 4 - 16 (25%) | 2.7 | 1.5 |
|
0.7 | £4.09 | |||
| Poetry Man(12:38 Weth) | Mahler (around 3m 26y) | 2 - 16 (12.5%) | 3.0 | 0.7 |
|
0.4 | -£11.53 | |||
Horse Form on Going
Sire Form at Course
Sire Form on Going
Trainer Angle
Break Returners
Break Returners in November
Jockey Form at Course and Distance
Jockey Form at Distance
Sire Form at Distance
Trainer Form at Course
Jockey Form at Course
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer Form at Distance
Horse Form at Distance
Trainer Form in NHF races
Trainer Stable Switch
Trainer Form at Course and Distance
Trainer Form by Course Direction
Horse Form by Course Direction
Trainer Form in Last 28 Days
Sire Form in NHF races
Trainer Form in Last 14 Days
Cold Trainer
