Market Rasen (26-11-2025)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson's Blue(13:55 MrktR) | (around 2m 7f 16y) | 7 - 11 (63.64%) | 2.3 | 3.0 |
|
11.7 | £22.07 | |||
| Secret Trix(13:55 MrktR) | (around 2m 7f 16y) | 6 - 13 (46.15%) | 3.1 | 1.9 |
|
3.6 | £12.67 | |||
| Mixedwave(14:55 MrktR) | (around 2m 7f 191y) | 6 - 18 (33.33%) | 3.6 | 1.7 |
|
2.1 | £7.87 | |||
| Felton Bellevue(14:55 MrktR) | (around 2m 7f 191y) | 4 - 26 (15.38%) | 3.4 | 1.2 |
|
0.1 | £2.35 | |||
Trainer Form at Course and Distance
Sire Form on Going
Jockey Form at Course
Trainer Form at Course
Trainer Form in Last 28 Days
Break Returners in November
Jockey Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Trainer Form by Course Direction
Horse Form by Course Direction
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Form at Distance
Trainer Form in NHF races
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Trainer Angle
Break Returners
Sire Form in NHF races
Trainer Form in Last 14 Days
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Sire Form by Course Direction
Cold Trainer
