Trn Jky (24-11-2025)
Trn/Jky Combination over Jumps
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Largy Train (14:55 Sedge) | Henry Hogarth / Danny McMenamin | 9 - 41 (21.95%) | 3.7 | 2.4 |
|
8.1 | £51.9 | |||
| Lightning Flash (15:15 Ludl) | Nigel Twiston-Davies / Mr Toby McCain-mitchell | 18 - 46 (39.13%) | 8.5 | 2.1 |
|
13.1 | £62.59 | |||
| Super Freddie (13:05 Ludl) | Nigel Twiston-Davies / Mr Toby McCain-mitchell | 18 - 46 (39.13%) | 8.5 | 2.1 |
|
13.1 | £62.59 | |||
| Ladronne (14:55 Sedge) | Sue Smith / Jack Power | 6 - 20 (30%) | 3.2 | 1.9 |
|
2.8 | £29.11 | |||
| Oasis Sunrise (12:25 Kemp) | G Harris / Mr J A Anderson | 10 - 51 (19.61%) | 5.5 | 1.8 |
|
4.1 | £83.48 | |||
Trn/Jky Combination on the Flat
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination at Sedgefield in NHF races
Trn/Jky Combination at Ludlow in Hurdles
Trn/Jky Combination at Sedgefield in Chases
Trn/Jky Combination at Kempton in Chases
Trn/Jky Combination at Kempton in Hurdles
Trn/Jky Combination at Sedgefield in Hurdles
Trn/Jky Combination at Ludlow in Chases
