Trn Jky (19-11-2025)
Trn/Jky Combination over Jumps
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Largy Train (15:01 Hex) | Henry Hogarth / Danny McMenamin | 9 - 41 (21.95%) | 3.7 | 2.4 |
|
8.1 | £51.9 | |||
| Bobbi's Beauty (15:40 Warw) | Martin Keighley / Sam Twiston-Davies | 6 - 29 (20.69%) | 3.2 | 1.9 |
|
2.7 | £3.52 | |||
| Trigg (15:31 Hex) | Dan Skelton / Miss H Palin | 13 - 66 (19.7%) | 7.9 | 1.6 |
|
3.7 | £24.51 | |||
| Ratemenow (15:31 Hex) | Susan Corbett / Nathan Moscrop | 29 - 180 (16.11%) | 17.9 | 1.6 |
|
7.7 | £162.93 | |||
| Kilmore Rock (13:51 Hex) | Susan Corbett / Nathan Moscrop | 29 - 180 (16.11%) | 17.9 | 1.6 |
|
7.7 | £162.93 | |||
Trn/Jky Combination on the Flat
Trn/Jky Combination at Ffos Las in Hurdles
Trn/Jky Combination at Hexham in Hurdles
Trn/Jky Combination at Kempton on the AW
Trn/Jky Combination at Warwick in Chases
Trn/Jky Combination at Dundalk on the AW
Trn/Jky Combination at Ffos Las in Chases
Trn/Jky Combination at Warwick in Hurdles
Trn/Jky Combination at Hexham in Chases
