Hexham (19-11-2025)
Trainer/Jockey Combination Form
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Largy Train(15:01 Hex) | Henry Hogarth / Danny McMenamin (Jumps) | 9 - 41 (21.95%) | 3.7 | 2.4 |
|
8.1 | £51.9 | |||
| Trigg(15:31 Hex) | Dan Skelton / Miss H Palin (Jumps) | 13 - 66 (19.7%) | 7.9 | 1.6 |
|
3.7 | £24.51 | |||
| Ratemenow(15:31 Hex) | Susan Corbett / Nathan Moscrop (Jumps) | 29 - 180 (16.11%) | 17.9 | 1.6 |
|
7.7 | £162.93 | |||
| Kilmore Rock(13:51 Hex) | Susan Corbett / Nathan Moscrop (Jumps) | 29 - 180 (16.11%) | 17.9 | 1.6 |
|
7.7 | £162.93 | |||
| Solway Primrose(12:46 Hex) | Lisa Harrison / Danny McMenamin (Jumps) | 6 - 37 (16.22%) | 3.7 | 1.6 |
|
1.5 | £5.34 | |||
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Sire Form on Going
Trainer Form at Distance
Jockey Form at Course
Trainer Angle
Trainer Form at Course
Trainer/Jockey Combination Form at Course
Sire Form at Course
Horse Form by Course Direction
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Form in Last 28 Days
Break Returners
Horse Form on Going
Sire 1st Time Headgear
Sire Form at Course and Distance
Trainer Form by Course Direction
Break Returners in November
Trainer Form in Last 14 Days
Trainer with Last Time Out Winners
Horse Form at Distance
Sire Form by Course Direction
Sire Form in NHF races
Trainer Form in NHF races
Sire Form at Distance
Cold Trainer
