Trn Jky (16-11-2025)
Trn/Jky Combination over Jumps
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| King William Rufus (15:30 Chelt) | Chris Gordon / Harry Cobden | 5 - 13 (38.46%) | 2.4 | 2.1 |
|
3.5 | £13.25 | |||
| Harley Street (12:47 Navan) | Ian Donoghue / Conor Stone-Walsh | 7 - 25 (28%) | 3.5 | 2.0 |
|
4.0 | £6.19 | |||
| Malikanna (12:17 Navan) | Padraig Roche / Mr A P Kelly | 17 - 135 (12.59%) | 8.6 | 2.0 |
|
8.7 | £74.6 | |||
| So They Tell Me (15:07 Navan) | Padraig Roche / Mr A P Kelly | 17 - 135 (12.59%) | 8.6 | 2.0 |
|
8.7 | £74.6 | |||
| Ballybreeze (14:20 Chelt) | Samuel Drinkwater / Sam Twiston-Davies | 5 - 18 (27.78%) | 2.6 | 1.9 |
|
2.7 | £18.11 | |||
Trn/Jky Combination at Fontwell in Chases
Trn/Jky Combination at Navan in Hurdles
Trn/Jky Combination at Cheltenham in Hurdles
Trn/Jky Combination at Navan in Chases
Trn/Jky Combination at Cheltenham in Chases
Trn/Jky Combination at Fontwell in Hurdles
Trn/Jky Combination at Navan in NHF races
