Jockey (16-11-2025)
Jockey Form at Fontwell in Hurdles
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Power (15:52 Font) | Harry Kimber | 13 - 60 (21.67%) | 6.6 | 2.0 |
|
7.0 | £73.43 | |||
| Dragons And Demons (12:57 Font) | Harry Kimber | 13 - 60 (21.67%) | 6.6 | 2.0 |
|
7.0 | £73.43 | |||
| Herbygoesbananas (12:57 Font) | Paul O'Brien | 3 - 22 (13.64%) | 2.6 | 1.2 |
|
0.1 | -£13.21 | |||
| Moab (13:32 Font) | Paul O'Brien | 3 - 22 (13.64%) | 2.6 | 1.2 |
|
0.1 | -£13.21 | |||
| Galactic Charm (13:32 Font) | Marc Goldstein | 7 - 89 (7.87%) | 6.3 | 1.1 |
|
0.1 | £120.65 | |||
Jockey Form at Navan in Hurdles
Jockey Form at Cheltenham in Hurdles
Jockey Form on LTO Winners over Jumps
Jockey Form at Navan in Chases
Jockey Form at Cheltenham in Chases
Jockey Form at Fontwell in Chases
Jockey Form at Navan in NHF races
