Fontwell (16-11-2025)
Sire Form on Going
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Zaochen Enki(13:32 Font) | Barastraight (Soft) | 5 - 23 (21.74%) | 2.0 | 2.5 |
|
4.7 | £87.66 | |||
| Officer Of State(13:32 Font) | Golden Horn (Soft) | 17 - 88 (19.32%) | 9.7 | 1.7 |
|
6.1 | £55.5 | |||
| Grey D'alco(15:52 Font) | Gris De Gris (Soft) | 21 - 96 (21.88%) | 12.3 | 1.7 |
|
7.1 | £187.23 | |||
| Zaochen Enki(13:32 Font) | Barastraight (Good to Soft) | 5 - 19 (26.32%) | 3.2 | 1.6 |
|
1.3 | £5.71 | |||
| Dragons And Demons(12:57 Font) | Dragon Dancer (Good to Soft) | 5 - 31 (16.13%) | 3.3 | 1.5 |
|
1.0 | £50.49 | |||
Trainer Form at Distance
Trainer Angle
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer Form in Last 14 Days
Jockey Form at Course
Sire Form at Course and Distance
Trainer Form at Course
Break Returners in November
Horse Form by Course Direction
Jockey Form at Course and Distance
Sire Form at Course
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Break Returners
Sire 1st Time Headgear
Sire Form at Distance
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Trainer Stable Switch
Trainer with Last Time Out Winners
Cold Trainer
