Newcastle (14-11-2025)
Jockey Form at Course
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jet Approach(12:10 Newc) | Richie McLernon (Hurdles) | 6 - 23 (26.09%) | 2.5 | 2.4 |
|
5.3 | £12.1 | |||
| Do No Wrong(14:30 Newc) | Mr William Maggs (Hurdles) | 7 - 26 (26.92%) | 3.6 | 1.9 |
|
3.7 | £14.11 | |||
| Parisian Fashion(13:20 Newc) | Mr William Maggs (Hurdles) | 7 - 26 (26.92%) | 3.6 | 1.9 |
|
3.7 | £14.11 | |||
| Hajey(14:30 Newc) | Mr Tom Midgley (Hurdles) | 8 - 56 (14.29%) | 4.2 | 1.9 |
|
3.8 | £25.2 | |||
| Arthur's Quay(13:55 Newc) | Richie McLernon (Chases) | 4 - 19 (21.05%) | 2.1 | 1.9 |
|
1.9 | £1.87 | |||
Trainer Form at Course and Distance
Sire Form at Course
Jockey Form at Distance
Trainer/Jockey Combination Form
Trainer Form at Course
Horse Form by Course Direction
Break Returners in November
Horse Form at Distance
Trainer Form by Course Direction
Sire Form at Course and Distance
Sire Form at Distance
Trainer/Jockey Combination Form at Course
Jockey on Last Time Out Winners
Sire Form on Going
Break Returners
Trainer 1st Run in a Handicap
Horse Form on Going
Jockey Form at Course and Distance
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Sire Form in NHF races
Trainer Angle
Trainer Form at Distance
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer Form in Last 28 Days
Trainer Form in NHF races
Cold Trainer
