Cheltenham (14-11-2025)
Trainer Form at Course
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Can You Call(13:45 Chelt) | Evan Williams (Chases) | 6 - 26 (23.08%) | 2.4 | 2.5 |
|
5.8 | £50.36 | |||
| Libberty Hunter(14:55 Chelt) | Evan Williams (Chases) | 6 - 26 (23.08%) | 2.4 | 2.5 |
|
5.8 | £50.36 | |||
| Heads Up(15:30 Chelt) | John C McConnell (Hurdles) | 6 - 36 (16.67%) | 3.4 | 1.8 |
|
2.3 | £12.4 | |||
| Escaria Ten(13:45 Chelt) | Martin Keighley (Chases) | 4 - 29 (13.79%) | 2.3 | 1.8 |
|
1.4 | £23.95 | |||
| King's Bucks(15:30 Chelt) | Henry De Bromhead (Hurdles) | 11 - 71 (15.49%) | 6.4 | 1.7 |
|
3.7 | £7.07 | |||
Horse Form by Course Direction
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Trainer Form at Course and Distance
Sire Form at Course and Distance
Sire Form at Distance
Sire Form by Course Direction
Sire Form on Going
Sire Form at Course
Horse Form at Distance
Jockey Form at Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Break Returners in November
Jockey Form at Course
Trainer Form at Distance
Horse Form on Going
Trainer Form in Last 14 Days
Trainer Angle
Break Returners
Jockey Form at Course and Distance
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Horse Form at Course
Horse Form at Course and Distance
Trainer 1st Run in a Handicap
Cold Trainer
