Trn Jky (13-11-2025)
Trn/Jky Combination over Jumps
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Born Like Me (12:10 MrktR) | Sue Smith / Jack Power | 6 - 16 (37.5%) | 2.5 | 2.4 |
|
5.6 | £33.11 | |||
| Mr Mahler (13:48 MrktR) | Sue Smith / Jack Power | 6 - 16 (37.5%) | 2.5 | 2.4 |
|
5.6 | £33.11 | |||
| Small Town Hero (11:55 Punch) | Ian Donoghue / Conor Stone-Walsh | 7 - 24 (29.17%) | 3.3 | 2.1 |
|
4.7 | £7.19 | |||
| It's Never Simple (15:48 Punch) | Martin Brassil / Ricky Doyle | 12 - 91 (13.19%) | 5.9 | 2.0 |
|
6.6 | £123.44 | |||
| Accustomed (15:48 Punch) | E D Delany / Mr J C Gainford | 10 - 62 (16.13%) | 5.0 | 2.0 |
|
5.6 | £44.41 | |||
Trn/Jky Combination at Punchestown in Hurdles
Trn/Jky Combination at Market Rasen in Hurdles
Trn/Jky Combination at Punchestown in Chases
Trn/Jky Combination at Sedgefield in Hurdles
Trn/Jky Combination at Market Rasen in Chases
Trn/Jky Combination at Sedgefield in Chases
