Trn Jky (08-11-2025)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Akecheta (15:10 Donc) | Kevin Coleman / Shane Gray | 8 - 15 (53.33%) | 2.3 | 3.5 |
|
16.9 | £48.04 | |||
| Chinchin (15:25 Wolv) | Stuart Williams / Pat Cosgrave | 7 - 22 (31.82%) | 3.4 | 2.0 |
|
4.4 | £39.18 | |||
| Francesco Baracca (14:50 Wolv) | Eve Johnson Houghton / Oliver Carmichael | 8 - 55 (14.55%) | 3.9 | 2.0 |
|
4.6 | £244.13 | |||
| Fools Rush In (17:30 Wolv) | Ruth Carr / Kaiya Fraser | 9 - 39 (23.08%) | 4.7 | 1.9 |
|
4.4 | £21.78 | |||
| Ciara Pearl (15:10 Donc) | Daniel Kubler / Nicola Currie | 8 - 51 (15.69%) | 4.3 | 1.9 |
|
3.5 | £30.15 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Doncaster on Turf
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination at Kelso in Chases
Trn/Jky Combination at Gowran Park in Chases
Trn/Jky Combination at Gowran Park in Hurdles
Trn/Jky Combination at Aintree in Hurdles
Trn/Jky Combination at Kelso in Hurdles
Trn/Jky Combination at Wincanton in Hurdles
Trn/Jky Combination at Wincanton in NHF races
Trn/Jky Combination at Aintree in Chases
Trn/Jky Combination at Wincanton in Chases
