Doncaster (08-11-2025)
Trainer/Jockey Combination Form
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Akecheta(15:10 Donc) | Kevin Coleman / Shane Gray (Flat) | 8 - 15 (53.33%) | 2.3 | 3.5 |
|
16.9 | £48.04 | |||
| Ciara Pearl(15:10 Donc) | Daniel Kubler / Nicola Currie (Flat) | 8 - 51 (15.69%) | 4.3 | 1.9 |
|
3.5 | £30.15 | |||
| Terries Royale(11:37 Donc) | Michael Appleby / Mason Paetel (Flat) | 6 - 32 (18.75%) | 3.7 | 1.6 |
|
1.6 | £32.37 | |||
| Maxi King(15:45 Donc) | Kevin Foy / Rowan Scott (Flat) | 4 - 20 (20%) | 2.6 | 1.5 |
|
0.9 | £10.7 | |||
| Harswell Angel(14:00 Donc) | Roger Fell / Mark Winn (Flat) | 5 - 34 (14.71%) | 3.3 | 1.5 |
|
1.0 | £19.4 | |||
Horse Form at Distance
Sire Form at Distance
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Sire Form on Going
Horse Form by Course Direction
Sire Form at Course and Distance
Jockey Form at Course
Horse Form on Going
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Sire Form at Course
Jockey Form at Distance
Trainer Form at Course
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants in November
Trainer Form at Distance
Trainer Form with 2yo Debutants
Trainer 1st Time Headgear
Break Returners
Break Returners in November
Sire Form by Course Direction
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Trainer Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Form with 2nd start 2yo
Trainer Stable Switch
Sire 1st Time Headgear
Cold Trainer
