Aintree (08-11-2025)
Horse Form by Course Direction
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| White Rhino(14:40 Aint) | (Left Handed) | 6 - 13 (46.15%) | 2.4 | 2.5 |
|
6.7 | £76.84 | |||
| Seddon(14:40 Aint) | (Left Handed) | 5 - 17 (29.41%) | 2.3 | 2.2 |
|
3.6 | £38.4 | |||
| Gaboriot(14:40 Aint) | (Left Handed) | 4 - 13 (30.77%) | 2.5 | 1.6 |
|
1.2 | £1.52 | |||
| Netywell(14:05 Aint) | (Left Handed) | 5 - 18 (27.78%) | 3.5 | 1.4 |
|
0.8 | £0.32 | |||
| Nocte Volatus(14:40 Aint) | (Left Handed) | 4 - 14 (28.57%) | 3.0 | 1.3 |
|
0.5 | £27.41 | |||
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Sire Form on Going
Trainer Form at Course
Sire 1st Time Headgear
Sire Form at Course and Distance
Break Returners in November
Trainer Form at Course and Distance
Sire Form in NHF races
Sire Form at Distance
Trainer Form at Distance
Trainer Form in NHF races
Trainer Angle
Sire Form at Course
Sire Form by Course Direction
Break Returners
Horse Form at Distance
Trainer Form by Course Direction
Horse Form on Going
Jockey Form at Course
Jockey Form at Distance
Trainer Stable Switch
Trainer 1st Run in a Handicap
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Cold Trainer
