Musselburgh (05-11-2025)
Horse Form by Course Direction
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Monsieur Kodi(15:28 Muss) | (Right Handed) | 5 - 16 (31.25%) | 2.0 | 2.5 |
|
5.1 | £26.06 | |||
| Bellarchi(15:28 Muss) | (Right Handed) | 5 - 16 (31.25%) | 2.0 | 2.5 |
|
5.1 | £11.05 | |||
| Gweedore(15:28 Muss) | (Right Handed) | 4 - 14 (28.57%) | 2.2 | 1.8 |
|
1.6 | £13.64 | |||
| Carolus Magnus(14:55 Muss) | (Right Handed) | 3 - 14 (21.43%) | 2.1 | 1.5 |
|
0.5 | £0.59 | |||
| Yaaser(15:28 Muss) | (Right Handed) | 3 - 17 (17.65%) | 2.2 | 1.3 |
|
0.3 | £2.15 | |||
Sire Form on Going
Sire Form at Course and Distance
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Horse Form at Course
Jockey Form at Distance
Jockey Form at Course
Trainer/Jockey Combination Form
Horse Form at Distance
Trainer Form at Course
Trainer Form at Course and Distance
Sire Form at Course
Sire Form at Distance
Trainer Form in Last 14 Days
Trainer Form at Distance
Trainer Form in Last 28 Days
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Horse Form at Course and Distance
Trainer 1st Time Headgear
Sire Form by Course Direction
Trainer Form with 2nd start 2yo
Break Returners
Jockey on Last Time Out Winners
Horse Form on Going
Sire 1st Time Headgear
Cold Trainer
