Dundalk (05-11-2025)
Horse Form by Course Direction
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Amemri(16:20 Dund) | (Left Handed) | 7 - 25 (28%) | 2.3 | 3.1 |
|
10.7 | £95.41 | |||
| Darkdeserthighway(16:20 Dund) | (Left Handed) | 5 - 21 (23.81%) | 2.1 | 2.3 |
|
4.2 | £101.92 | |||
| Sporting Hero(13:45 Dund) | (Left Handed) | 6 - 23 (26.09%) | 3.0 | 2.0 |
|
3.4 | £7.68 | |||
| Barretstown(16:50 Dund) | (Left Handed) | 4 - 26 (15.38%) | 2.1 | 1.9 |
|
2.0 | £9.68 | |||
| Finsceal Annie(16:20 Dund) | (Left Handed) | 4 - 16 (25%) | 2.1 | 1.9 |
|
2.0 | £7.77 | |||
Trainer/Jockey Combination Form
Trainer Form in Last 28 Days
Sire Form at Course
Horse Form at Course and Distance
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form at Distance
Jockey Form at Distance
Sire Form at Distance
Jockey Form at Course and Distance
Trainer 1st Run in a Handicap
Sire Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form at Course
Trainer Form by Course Direction
Horse Form at Course
Horse Form on Going
Sire Form on Going
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Jockey Form at Course
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Break Returners
Trainer Stable Switch
Cold Trainer
