Warwick (04-11-2025)
Trainer Form at Course
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Meranti(15:32 Warw) | Sheila Lewis (Chases) | 8 - 19 (42.11%) | 2.1 | 3.8 | 
                                             | 
                                                                                    18.8 | £32.41 | |||
| Iron D'Ex(15:32 Warw) | Sheila Lewis (Chases) | 8 - 19 (42.11%) | 2.1 | 3.8 | 
                                             | 
                                                                                    18.8 | £32.41 | |||
| Silver Thorn(14:02 Warw) | Emma Lavelle (Chases) | 6 - 17 (35.29%) | 2.5 | 2.4 | 
                                             | 
                                                                                    5.7 | £25.9 | |||
| Love You Back(13:02 Warw) | Gary Moore (Hurdles) | 6 - 21 (28.57%) | 3.1 | 1.9 | 
                                             | 
                                                                                    3.1 | £82.09 | |||
| Milan Tino(15:02 Warw) | Tom George (Chases) | 4 - 22 (18.18%) | 2.4 | 1.6 | 
                                             | 
                                                                                    1.1 | £53.75 | |||
Trainer Form in Last 14 Days
Trainer Form at Distance
Trainer Angle
Sire Form on Going
Trainer Form by Course Direction
Jockey Form at Course
Trainer Form in Last 28 Days
Trainer 1st Time Headgear
Horse Form by Course Direction
Horse Form at Distance
Trainer Form at Course and Distance
Break Returners
Jockey Form at Course and Distance
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Sire Form at Course
Trainer/Jockey Combination Form at Course
Sire Form by Course Direction
Break Returners in November
Sire Form at Distance
Jockey Form at Distance
Trainer Stable Switch
Horse Form on Going
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Cold Trainer
                    
                