Fairyhouse (04-11-2025)
Trainer Angle
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Better Times Ahead(15:45 Fairy) | Robert Tyner (Chase to Hurdles) | 11 - 39 (28.21%) | 4.3 | 2.6 |
|
11.8 | £105.32 | |||
| John Storey(15:45 Fairy) | Liam P Cusack (Chase to Hurdles) | 5 - 24 (20.83%) | 2.0 | 2.5 |
|
4.7 | £32.65 | |||
| Can Happen(14:15 Fairy) | Mark Fahey (Maiden Hurdles) | 5 - 75 (6.67%) | 3.7 | 1.3 |
|
0.5 | -£47.17 | |||
| Portarlington(15:45 Fairy) | Ian Donoghue (Chase to Hurdles) | 4 - 27 (14.81%) | 3.3 | 1.2 |
|
0.2 | £140.14 | |||
| Pebble Island(13:15 Fairy) | John C McConnell (Maiden Hurdles) | 48 - 417 (11.51%) | 41.0 | 1.2 |
|
1.3 | -£128.26 | |||
Trainer Form by Course Direction
Jockey Form at Course and Distance
Jockey Form at Distance
Trainer Form at Course
Trainer Form at Course and Distance
Sire Form on Going
Trainer/Jockey Combination Form
Trainer 1st Time Headgear
Trainer Form at Distance
Sire Form at Course and Distance
Sire Form by Course Direction
Sire Form at Distance
Trainer Stable Switch
Jockey Form at Course
Sire Form at Course
Break Returners
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Break Returners in November
Horse Form by Course Direction
Trainer Form in Last 28 Days
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
