Wolverhampton (03-11-2025)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Beetle(19:30 Wolv) | T Faulkner (around 1m 1f 104y) | 8 - 26 (30.77%) | 2.6 | 3.1 |
|
12.4 | £356.26 | |||
| Mythical Phoenix(19:00 Wolv) | Julie Camacho (6f 20y) | 8 - 50 (16%) | 5.2 | 1.5 |
|
1.6 | £13.27 | |||
| Nazron(19:00 Wolv) | Ivan Furtado (6f 20y) | 11 - 86 (12.79%) | 7.3 | 1.5 |
|
2.0 | -£7.04 | |||
| Ten Cuidado(17:30 Wolv) | Mark Usher (7f 36y) | 18 - 152 (11.84%) | 12.3 | 1.5 |
|
2.9 | -£10.03 | |||
| Fair Y Isle(17:30 Wolv) | James Evans (7f 36y) | 5 - 35 (14.29%) | 3.5 | 1.4 |
|
0.7 | £0.23 | |||
Trainer Form at Distance
Trainer Form in Last 14 Days
Horse Form by Course Direction
Trainer Form at Course
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Horse Form at Course
Sire Form at Distance
Trainer/Jockey Combination Form
Sire Form at Course
Sire Form at Course and Distance
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Trainer Form with 2yo Debutants in November
Horse Form on Going
Sire Form on Going
Trainer 1st Run in a Handicap
Jockey Form at Distance
Sire Form by Course Direction
Sire 1st Time Headgear
Trainer Form by Course Direction
Trainer Form with 2yo Debutants
Trainer with Last Time Out Winners
Break Returners
Jockey Form at Course
Horse Form at Course and Distance
Trainer Stable Switch
Cold Trainer
