Trn Jky (31-10-2025)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Altimara (19:30 Dund) | Ross O'Sullivan / Donagh O'Connor | 9 - 59 (15.25%) | 3.3 | 2.8 |
|
10.7 | £368.62 | |||
| Prairie Girl (18:00 Dund) | Daniel Murphy / Shane Foley | 7 - 35 (20%) | 3.3 | 2.1 |
|
4.7 | £50.41 | |||
| Commander Kabaw (17:30 Dund) | Daniel Murphy / Shane Foley | 7 - 35 (20%) | 3.3 | 2.1 |
|
4.7 | £50.41 | |||
| Thunder Star (13:40 Newm) | Jessica Macey / George Wood | 4 - 20 (20%) | 2.2 | 1.8 |
|
1.7 | £66.66 | |||
| Alnayef (16:10 Sthl) | Jim Goldie / Lauren Young | 19 - 120 (15.83%) | 10.7 | 1.8 |
|
7.1 | £62.29 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Down Royal in Hurdles
Trn/Jky Combination at Dundalk on the AW
Trn/Jky Combination at Newmarket on Turf
Trn/Jky Combination at Southwell on the AW
Trn/Jky Combination at Wetherby in Hurdles
Trn/Jky Combination at Uttoxeter in Hurdles
Trn/Jky Combination at Down Royal in NHF races
Trn/Jky Combination at Down Royal in Chases
Trn/Jky Combination at Uttoxeter in Chases
