Down Royal (31-10-2025)
Jockey Form at Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Annie Agnew(13:32 DownR) | Mr O McGill (around 3m 30y) | 8 - 37 (21.62%) | 3.4 | 2.3 |
|
6.8 | £112.48 | |||
| Glaoinn An Airgead(13:32 DownR) | Peter Smithers (around 3m 30y) | 5 - 42 (11.9%) | 3.4 | 1.5 |
|
0.9 | -£12.55 | |||
| Royal Hollow(14:37 DownR) | Mr C M Quirke (around 2m 190y) | 35 - 343 (10.2%) | 24.0 | 1.5 |
|
5.5 | £137.83 | |||
| Ballyedward(16:20 DownR) | Mr S Connor (around 2m 190y) | 8 - 102 (7.84%) | 5.8 | 1.4 |
|
0.8 | £259.28 | |||
| Individualiste(15:12 DownR) | Keith Donoghue (around 2m 100y) | 49 - 312 (15.71%) | 37.7 | 1.3 |
|
3.8 | -£36.13 | |||
Trainer Form at Course and Distance
Sire Form on Going
Sire Form at Course
Jockey Form at Course
Trainer/Jockey Combination Form
Trainer Form at Distance
Jockey Form at Course and Distance
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Trainer Angle
Trainer Form at Course
Trainer Stable Switch
Trainer Form by Course Direction
Horse Form by Course Direction
Sire Form at Distance
Sire Form by Course Direction
Break Returners
Sire Form at Course and Distance
Sire Form in NHF races
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer Form in NHF races
Trainer 1st Time Headgear
Horse Form at Distance
Sire 1st Time Headgear
Horse Form on Going
Cold Trainer
