Wolverhampton (28-10-2025)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Busby(20:30 Wolv) | Warren Fentiman (around 1m 1f 104y) | 7 - 24 (29.17%) | 2.5 | 2.8 |
|
8.9 | £31.83 | |||
| Who Is Alice(18:30 Wolv) | George Bass (6f 20y) | 5 - 25 (20%) | 2.2 | 2.2 |
|
3.7 | £38.68 | |||
| Mission Possible(19:00 Wolv) | P J McDonald (around 2m 120y) | 4 - 20 (20%) | 2.4 | 1.7 |
|
1.2 | £36.84 | |||
| Captain Parma(20:00 Wolv) | Pat Cosgrave (7f 36y) | 18 - 78 (23.08%) | 10.9 | 1.6 |
|
5.4 | £105.21 | |||
| Arrietty(19:30 Wolv) | Ray Dawson (1m 142y) | 5 - 23 (21.74%) | 3.1 | 1.6 |
|
1.3 | £6.2 | |||
Trainer Form at Course and Distance
Horse Form at Course
Trainer Form in Last 28 Days
Horse Form by Course Direction
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Horse Form at Distance
Break Returners
Trainer Stable Switch
Sire Form at Course and Distance
Sire Form at Distance
Trainer 1st Run in a Handicap
Trainer Form at Distance
Break Returners in October
Horse Form on Going
Jockey Form at Course
Sire Form at Course
Sire Form on Going
Trainer Form by Course Direction
Sire Form by Course Direction
Trainer 1st Time Headgear
Horse Form at Course and Distance
Jockey on Last Time Out Winners
Trainer Form with 2nd start 2yo
Sire 1st Time Headgear
Cold Trainer
