Ffos Las (28-10-2025)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fresh Speculation(15:58 FfosL) | Henry Daly (around 2m 4f) | 5 - 12 (41.67%) | 2.2 | 2.3 |
|
4.4 | £10.42 | |||
| Willmount(15:28 FfosL) | Rebecca Curtis (around 2m 3f 83y) | 11 - 30 (36.67%) | 6.0 | 1.8 |
|
5.2 | £11.48 | |||
| Bank On Frank(15:58 FfosL) | Ben Pauling (around 2m 4f) | 8 - 26 (30.77%) | 4.8 | 1.7 |
|
2.7 | £47.91 | |||
| Kalkbrenner(13:28 FfosL) | Ben Pauling (around 2m 4f) | 8 - 26 (30.77%) | 4.8 | 1.7 |
|
2.7 | £47.91 | |||
| Dig Deep(13:58 FfosL) | Ben Pauling (around 2m 4f) | 8 - 26 (30.77%) | 4.8 | 1.7 |
|
2.7 | £47.91 | |||
Trainer/Jockey Combination Form
Break Returners
Jockey Form at Course
Jockey Form at Course and Distance
Trainer Form at Course
Trainer Form in Last 14 Days
Sire Form at Course and Distance
Sire Form by Course Direction
Sire Form on Going
Horse Form on Going
Trainer 1st Time Headgear
Trainer Form in Last 28 Days
Trainer Form at Distance
Trainer 1st Run in a Handicap
Sire Form at Course
Horse Form by Course Direction
Jockey Form at Distance
Break Returners in October
Trainer Angle
Sire Form at Distance
Trainer Form by Course Direction
Trainer Stable Switch
Sire Form in NHF races
Trainer/Jockey Combination Form at Course
Trainer Form in NHF races
Horse Form at Distance
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Cold Trainer
