Yarmouth (21-10-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Noble Guest(15:10 Yarm) | George Margarson / John Egan (Flat) | 6 - 28 (21.43%) | 2.0 | 3.0 |
|
8.5 | £29.84 | |||
Sturlasson(15:45 Yarm) | John Ryan / Stevie Donohoe (Flat) | 4 - 20 (20%) | 2.5 | 1.6 |
|
1.0 | -£0.14 | |||
Ottoman Empress(14:35 Yarm) | Charlie Appleby / Billy Loughnane (Flat) | 18 - 34 (52.94%) | 11.8 | 1.5 |
|
5.0 | £17.58 | |||
Eternal Blessing(16:55 Yarm) | David Menuisier / Kieran Shoemark (Flat) | 10 - 80 (12.5%) | 7.0 | 1.4 |
|
1.4 | £30.84 | |||
Supernova Steps(17:30 Yarm) | David Loughnane / Jack Mitchell (Flat) | 5 - 30 (16.67%) | 3.6 | 1.4 |
|
0.7 | £5.41 |
Trainer Form at Course
Sire Form at Course
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Sire Form at Distance
Sire Form on Going
Jockey Form at Course
Jockey Form at Course and Distance
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Sire Form by Course Direction
Horse Form at Distance
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer 1st Time Headgear
Trainer Form at Distance
Jockey on Last Time Out Winners
Horse Form by Course Direction
Horse Form on Going
Trainer Form with 2nd start 2yo in October
Trainer Form with 2yo Debutants
Break Returners
Trainer Form by Course Direction
Trainer Form with 2yo Debutants in October
Trainer Stable Switch
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer