Trn Jky (21-10-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Noble Guest (15:10 Yarm) | George Margarson / John Egan | 6 - 28 (21.43%) | 2.0 | 3.0 |
|
8.5 | £29.84 | |||
Genuine Jim (17:00 Curr) | R P Burns / Ms N Burns | 6 - 40 (15%) | 2.7 | 2.2 |
|
4.4 | £24.54 | |||
Syzygy (17:00 Curr) | Daniel McLoughlin / Ben Coen | 6 - 36 (16.67%) | 3.0 | 2.0 |
|
3.3 | £15.79 | |||
Showhound (17:35 Curr) | Daniel Murphy / Colin Keane | 8 - 30 (26.67%) | 4.2 | 1.9 |
|
3.9 | £23.22 | |||
Pockley (18:30 Newc) | Linda Perratt / David Allan | 5 - 25 (20%) | 2.8 | 1.8 |
|
2.1 | -£3.38 |
Trn/Jky Combination at Perth in Hurdles
Trn/Jky Combination at Yarmouth on Turf
Trn/Jky Combination over Jumps
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Curragh on Turf
Trn/Jky Combination at Perth in Chases
Trn/Jky Combination at Exeter in Hurdles