Perth (21-10-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Tanking Along(14:25 Perth) | Patrick Neville (around 2m 47y) | 8 - 25 (32%) | 3.4 | 2.4 |
|
7.2 | £83.71 | |||
Scorpio Rising(13:50 Perth) | Olly Murphy (around 2m 4f 35y) | 14 - 48 (29.17%) | 8.3 | 1.7 |
|
4.7 | £31.98 | |||
Kap Boy(16:10 Perth) | Olly Murphy (around 2m 4f 35y) | 14 - 48 (29.17%) | 8.3 | 1.7 |
|
4.7 | £31.98 | |||
Diamond Geezer(16:40 Perth) | Olly Murphy (around 2m 4f 35y) | 14 - 48 (29.17%) | 8.3 | 1.7 |
|
4.7 | £31.98 | |||
Tripoli Flyer(15:00 Perth) | Fergal O'Brien (around 2m 4f 20y) | 8 - 32 (25%) | 5.4 | 1.5 |
|
1.6 | £11.37 |
Sire Form on Going
Sire Form at Course and Distance
Sire Form at Distance
Break Returners in October
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Trainer Form at Distance
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Jockey Form at Course
Sire Form at Course
Trainer Form at Course
Jockey Form at Course and Distance
Sire Form by Course Direction
Horse Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Break Returners
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Trainer Angle
Horse Form at Course
Sire 1st Time Headgear
Horse Form on Going
Cold Trainer