Trn Jky (20-10-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Suerte (14:19 GowP) | Ms Sheila Lavery / Gary Carroll | 9 - 34 (26.47%) | 3.8 | 2.4 |
|
8.0 | £27.81 | |||
Chinchin (18:30 Wolv) | Stuart Williams / Pat Cosgrave | 7 - 20 (35%) | 3.1 | 2.3 |
|
5.8 | £41.18 | |||
Danger Alert (16:25 Bath) | George Baker / Charles Bishop | 5 - 38 (13.16%) | 2.2 | 2.2 |
|
3.7 | £7.34 | |||
So Golden (17:25 GowP) | K J Condon / Shane Foley | 7 - 33 (21.21%) | 3.5 | 2.0 |
|
4.0 | -£1.18 | |||
Party Dress (17:25 GowP) | W McCreery / Dylan Browne McMonagle | 5 - 17 (29.41%) | 2.6 | 1.9 |
|
2.5 | £23.52 |
Trn/Jky Combination at Bath on Turf
Trn/Jky Combination at Plumpton in Hurdles
Trn/Jky Combination at Gowran Park on Turf
Trn/Jky Combination at Plumpton in Chases
Trn/Jky Combination over Jumps
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination at Pontefract on Turf