Gowran Park (20-10-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Therewillbeglory(16:50 GowP) | Andrew Slattery (around 1m 1f 100y) | 12 - 59 (20.34%) | 4.5 | 2.7 |
|
13.8 | £106.74 | |||
All Is Bright(15:19 GowP) | Leigh Roche (1m 75y) | 7 - 99 (7.07%) | 4.4 | 1.6 |
|
1.6 | £99.5 | |||
My Girl Jersie(14:49 GowP) | Leigh Roche (1m 75y) | 7 - 99 (7.07%) | 4.4 | 1.6 |
|
1.6 | £99.5 | |||
Paradise Lost(17:25 GowP) | W J Lee (around 1m 3f 175y) | 4 - 22 (18.18%) | 2.5 | 1.6 |
|
1.0 | -£0.61 | |||
Pickersgill(14:19 GowP) | Robbie Colgan (7f) | 4 - 53 (7.55%) | 2.7 | 1.5 |
|
0.7 | -£33.58 |
Trainer Form at Course
Trainer/Jockey Combination Form
Trainer Form in Last 28 Days
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Sire Form at Course and Distance
Sire Form on Going
Trainer Form with 2yo Debutants in October
Trainer Form by Course Direction
Sire Form at Course
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form with 2nd start 2yo
Jockey Form at Distance
Sire 1st Time Headgear
Jockey Form at Course
Break Returners
Trainer Stable Switch
Sire Form at Distance
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer Form with 2yo Debutants
Trainer Form with 2nd start 2yo in October
Cold Trainer
Horse Form by Course Direction